<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Egg Strategy</title>
	<atom:link href="http://www.eggstrategy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eggstrategy.com/blog</link>
	<description>The Dozen is an eclectic take on innovation, branding, media, strategy and research, brought to you by the creative minds at Egg Strategy.</description>
	<pubDate>Fri, 05 Mar 2010 21:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dog Days</title>
		<link>http://www.eggstrategy.com/blog/2010/03/dog-days/</link>
		<comments>http://www.eggstrategy.com/blog/2010/03/dog-days/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:38:27 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Advertising & Media]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Pedigree TBWA]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=856</guid>
		<description><![CDATA[
When I used to work in the agency world, clients would often refer to some of their advertising as &#8220;branding spots&#8221; vs. work that had a more concrete, rational claim or &#8220;sales&#8221; approach. This distinction always bothered me, because it implies that communication that centers on creating a feeling or stirring an emotion is less [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="255" data="http://www.youtube.com/v/mUCRZzhbHH0&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mUCRZzhbHH0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>When I used to work in the agency world, clients would often refer to some of their advertising as &#8220;branding spots&#8221; vs. work that had a more concrete, rational claim or &#8220;sales&#8221; approach. This distinction always bothered me, because it implies that communication that centers on creating a feeling or stirring an emotion is less persuasive in making a sale than messaging that presents more rational evidence of uniqueness. Ideally, the most effective work does both (like Volvo, Cadbury Gorilla), but sometimes a beautifully filmed idea can simply work by creating a positive feeling of goodwill around a brand.</p>
<p>In the case of this wonderfully shot ad for Pedigree dog treats, I not only starting thinking about the brand in a different way, but also about dogs in a new way (elegant, emotional, so expressive). Such a great ad and no need to  mention  the &#8220;nutritional goodness&#8221; or other nonsense to make the spot &#8220;more believable.&#8221;  The sheer vitality of the dogs says everything. This great work is from<a href="http://www.tbwa-toronto.com/"> TBWA in Toronto.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2010/03/dog-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sure of Itself</title>
		<link>http://www.eggstrategy.com/blog/2010/03/sure-of-itself/</link>
		<comments>http://www.eggstrategy.com/blog/2010/03/sure-of-itself/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:56:44 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=844</guid>
		<description><![CDATA[I&#8217;m not a fan of Axe products, but I am a fan of their ballsy (pun intended) campaigns that appeal shamelessly to men&#8217;s more base instincts. There&#8217;s been much written about Unilever&#8217;s alleged hypocrisy of promoting such a powerfully positive female brand (Dove) here and here and at the same time running campaigns like this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-851" title="people-who-love-it3" src="http://www.eggstrategy.com/blog/wp-content/uploads/people-who-love-it3-300x228.jpg" alt="people-who-love-it3" width="200" height="150" />I&#8217;m not a fan of Axe products, but I am a fan of their ballsy (pun intended) campaigns that appeal shamelessly to men&#8217;s more base instincts. There&#8217;s been much written about Unilever&#8217;s alleged hypocrisy of promoting such a powerfully positive female brand (<a href="http://www.youtube.com/watch?v=Ei6JvK0W60I">Dove</a>) <a href="http://cultureby.com/2008/01/brand-multiplic.html">here</a> and <a href="http://brandmix.blogspot.com/2007/11/dont-axe-my-dove.html">here</a> and at the same time running campaigns like <a href="http://www.youtube.com/watch?v=I9tWZB7OUSU">this</a> and <a href="http://www.youtube.com/watch?v=jsxK36HAf9k">this</a> for Axe.</p>
<p>Personally, I think the best brands know who they&#8217;re talking to and who they are not talking to, recognizing that getting the message really right for their true audience might mean offending the others&#8230;.and boy, does this new campaign do both.</p>
<p><object width="400" height="240"><param name="movie" value="http://www.youtube.com/v/6IMwuwrkd3s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6IMwuwrkd3s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2010/03/sure-of-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savage Garden Never Sounded So Good</title>
		<link>http://www.eggstrategy.com/blog/2010/02/savage-garden-never-sounded-so-good/</link>
		<comments>http://www.eggstrategy.com/blog/2010/02/savage-garden-never-sounded-so-good/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:37:49 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=838</guid>
		<description><![CDATA[When I think Puma, I think fashion, not authentic sports and in a quick word association around the office I hear &#8220;hipster, Brooklyn, single speed bikes and Wilco&#8221;. I think the move into more fashionable shoes and apparel has overshadowed Puma&#8217;s position as a footwear supplier and sponsor of athletes in both footballs (if you [...]]]></description>
			<content:encoded><![CDATA[<p>When I think Puma, I think fashion, not authentic sports and in a quick word association around the office I hear &#8220;hipster, Brooklyn, single speed bikes and Wilco&#8221;. I think the move into more fashionable shoes and apparel has overshadowed Puma&#8217;s position as a footwear supplier and sponsor of athletes in both footballs (if you know what I mean). Back in the day Puma sponsored Joe Namath and Pele.</p>
<p>This recent viral piece, which is doing the rounds online is a lovely attempt to remind us who follow football (with a round ball) that Puma has as much love for game as it does for the catwalk. And I think it does it rather well.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/57MBsHfr3DA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/57MBsHfr3DA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2010/02/savage-garden-never-sounded-so-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Outdoor Campaign Ever</title>
		<link>http://www.eggstrategy.com/blog/2010/01/the-best-outdoor-campaign-ever/</link>
		<comments>http://www.eggstrategy.com/blog/2010/01/the-best-outdoor-campaign-ever/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:10:46 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Advertising & Media]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[best outdoor advertising]]></category>

		<category><![CDATA[economist]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=818</guid>
		<description><![CDATA[My friend Mark was recently interviewed by a business magazine in Vancouver. The subject was about different ways of using visual branding in outdoor advertising. Mark asked me about some of my favorite outdoor campaigns and the one I kept on coming back to just for its sheer longevity of brilliance is The Economist. Even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-835" title="picture-15" src="http://www.eggstrategy.com/blog/wp-content/uploads/picture-15-300x149.png" alt="picture-15" width="300" height="149" />My friend <a href="http://www.industrialbrand.com/">Mark</a> was recently interviewed by a business magazine in Vancouver. The subject was about different ways of using visual branding in outdoor advertising. Mark asked me about some of my favorite outdoor campaigns and the one I kept on coming back to just for its sheer longevity of brilliance is The Economist. Even though outdoor is the anchor for the campaign, they&#8217;ve done <a href="http://www.youtube.com/watch?v=odSuCuUNzxU&amp;feature=related">fabulous TV/cinema spots</a> and blindingly great print. At the heart of all of it is the beautifully simple branding device of the red color which is sometime dominant (as in outdoor) or a subtle accent. Most of all, I love the fact that the advertising isn&#8217;t designed for everyone to get or enjoy. If you do get it, you should probably be reading The Economist, if you don&#8217;t you probably shouldn&#8217;t even be reading this blog. Here&#8217;s the<a href="http://ifthisisablogthenwhatschristmas.blogspot.com/2009/09/something-economisty-for-weekend.html"> most recent stuff, courtesy of Ben Kay in London</a> and here&#8217;s a <a href="http://www.coloribus.com/focus/legendary_campaign_of_the_economist/">historical perspective of all the greatest work</a>. I challenge anyone to come up with a better example of outdoor campaign brilliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2010/01/the-best-outdoor-campaign-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking Through The Window</title>
		<link>http://www.eggstrategy.com/blog/2010/01/looking-through-the-window/</link>
		<comments>http://www.eggstrategy.com/blog/2010/01/looking-through-the-window/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:03:33 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=829</guid>
		<description><![CDATA[At the start of my career in the early 90s, I interned at a new agency in London called Mustoe Merriman Herring and Levy. I was a wannabe junior planner, so when I met with the planning director, I was determined to learn as much as I could from him.  He passed on this pearl [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-831" title="picture-21" src="http://www.eggstrategy.com/blog/wp-content/uploads/picture-21-150x150.png" alt="picture-21" width="150" height="150" />At the start of my career in the early 90s, I interned at a new agency in London called Mustoe Merriman Herring and Levy. I was a wannabe junior planner, so when I met with the planning director, I was determined to learn as much as I could from him.  He passed on this pearl of wisdom about planning that I still remember today. He told me a story about commuting on the train during the winter. It was a dark evening and as his train slowed down to a station, he looked out the window and was able to see into the kitchen of a house near the train tracks.  In the kitchen, a woman stood at the sink doing dishes. The train stopped and he was able to watch her for a moment, and she was singing (maybe to a song on the radio, maybe not). The house was close enough to the train that he was able to see the brand name of the dish detergent she was using.  He ended his story by saying&#8230;&#8221;that&#8217;s planning&#8221;.</p>
<p>I thought of that the other day when I came across <a href="http://www.nytimes.com/packages/html/nyregion/1-in-8-million/index.html">this wonderful series of short films about the lives of New Yorkers </a>run in the NYT back in the summer of 2009. It showed me that even though we are often looking for big insights or truths that resonate with huge numbers of people, it&#8217;s the individual stories within that reveal the gold. The piece is called 1 in 8 million.  A belated Happy New Year from Egg - 2010 has started like 2009 finished, hence the rather late first post of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2010/01/looking-through-the-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entry Level</title>
		<link>http://www.eggstrategy.com/blog/2009/12/entry-level/</link>
		<comments>http://www.eggstrategy.com/blog/2009/12/entry-level/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:13:31 +0000</pubDate>
		<dc:creator>amunsell</dc:creator>
		
		<category><![CDATA[Advertising & Media]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Provocative Musings]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=820</guid>
		<description><![CDATA[I thought this week’s Brand Camp cartoon was pretty spot-on  and thought provoking.  It talks about how excited we are about social media as marketers, and yet how little respect we give it as permanent and public representation of our brand.  In many ways the rules and tonality with social media are much more complex [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">I thought this week’s <a href="http://www.tomfishburne.com/">Brand Camp</a> cartoon was pretty spot-on <span style="mso-spacerun: yes;"> </span>and thought provoking.<span style="mso-spacerun: yes;">  </span>It talks about how excited we are about social media as marketers, and yet how little respect we give it as permanent and public representation of our brand.<span style="mso-spacerun: yes;">  </span>In many ways the rules and tonality with social media are much more complex than those of more traditional outlets, and should probably be managed as carefully as we fuss over the typeface in our advertising copy. <span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt; text-align: center;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"><img class="aligncenter size-full wp-image-827" title="cartoon3" src="http://www.eggstrategy.com/blog/wp-content/uploads/cartoon3.jpg" alt="cartoon3" width="452" height="343" /></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2009/12/entry-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heightening</title>
		<link>http://www.eggstrategy.com/blog/2009/12/heightening/</link>
		<comments>http://www.eggstrategy.com/blog/2009/12/heightening/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:50:11 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=814</guid>
		<description><![CDATA[On a plane home the other day I saw the documentary &#8220;It Might Get Loud&#8221; - a film featuring three guitar playing legends - Jimmy Page, The Edge and Jack White. The film shows how each of them were inspired and how their careers unfolded. One story in the movie touched a nerve for me. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-816" title="john-bonham1" src="http://www.eggstrategy.com/blog/wp-content/uploads/john-bonham1-150x150.jpg" alt="john-bonham1" width="150" height="150" />On a plane home the other day I saw the documentary <a href="http://www.sonyclassics.com/itmightgetloud/">&#8220;It Might Get Loud&#8221; </a>- a film featuring three guitar playing legends - Jimmy Page, The Edge and Jack White. The film shows how each of them were inspired and how their careers unfolded. One story in the movie touched a nerve for me. Jimmy Page was talking about recording the track <a href="http://en.wikipedia.org/wiki/When_the_Levee_Breaks">When The Levee Breaks</a> in an old manor house in the English countryside. They set up the drum kit in the front hall, above which was a vaulted high ceiling. Instead of moving the drums into the main room where the rest of the equipment was, John Bonham started playing out in the hall, quickly realizing that the uniquely high ceiling added a massive amount of &#8220;height&#8221; to his sound. This created the now legendary drumming sound on that track. Other bands tried to recreate it by recording in elevator shafts.</p>
<p>Loved this for a the marriage between serendipity and a great creative leap. It made me ask- what brands have recently &#8220;heightened&#8221; their sound in a unique way&#8230;and then one for you: what have you done lately to &#8220;heighten&#8221; what you do?</p>
<p>This post was originally going to be about Tiger Woods and Gillette, following on from the Thierry Henry post earlier in the month, but there&#8217;s so much stuff being written about him now, that I find the whole thing depressing.  Far better to be inspired by something that adds height, rather than focus on a guy keeping his head down for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2009/12/heightening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hand of Frog</title>
		<link>http://www.eggstrategy.com/blog/2009/12/hand-of-frog/</link>
		<comments>http://www.eggstrategy.com/blog/2009/12/hand-of-frog/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:43:32 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=810</guid>
		<description><![CDATA[Those of you who follow football will be aware of France&#8217;s qualification to the 2010 World Cup at the expense of Ireland with a controversial winning goal. The goal came after French star Thierry Henry controlled the ball twice with his hand before crossing to his team-mate William Gallas to tuck it into the net. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-811" title="henrymano" src="http://www.eggstrategy.com/blog/wp-content/uploads/henrymano-300x300.jpg" alt="henrymano" width="300" height="300" />Those of you who follow football will be aware of France&#8217;s qualification to the 2010 World Cup at the expense of Ireland with a controversial winning goal. The goal came after French star Thierry Henry controlled the ball twice with his hand before crossing to his team-mate William Gallas to tuck it into the net. The London tabloids (bless them) called it the &#8220;Hand of Frog.&#8221;</p>
<p>Thierry Henry is one of 3 men (Tiger Woods and Roger Federer being the others) who are part of a Gillette global branding campaign. A recent image on the Gillette website in France featured the 3 stars holding the tools of their respective trades. Rather than showing Thierry Henry with a ball at his feet, the picture shows him holding the ball with his &#8220;hand of frog&#8221;.  As my colleague Ted commented: who should get a raise this year?</p>
<p>1) The creative director or pompous photographer who thought shooting this image with the ball in Henry’s hand was a better idea than placing it his feet.</p>
<p>2) The brand manager who called the agency first thing Monday morning to tell them to fix the site.</p>
<p>3) The producer and post house (web designer&#8230;?) that made it look effortless.</p>
<p>Personally, I still think it looks like someone&#8217;s chopped his hand off, but that might just be me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2009/12/hand-of-frog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday Interweb</title>
		<link>http://www.eggstrategy.com/blog/2009/10/happy-birthday-interweb/</link>
		<comments>http://www.eggstrategy.com/blog/2009/10/happy-birthday-interweb/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:40:03 +0000</pubDate>
		<dc:creator>rband</dc:creator>
		
		<category><![CDATA[Advertising & Media]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[internet birthday]]></category>

		<category><![CDATA[VW GTI]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=803</guid>
		<description><![CDATA[The internet as we know it is 40 years old next week. October 29th 1969 was when the first two computers (one at Stanford, the other at UCLA) connected to each other. They were the first two &#8220;hosts&#8221;. At the end of the following year, there were 13 computers talking to each other and so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-805" title="internet" src="http://www.eggstrategy.com/blog/wp-content/uploads/internet-150x150.jpg" alt="internet" width="150" height="150" />The internet as we know it is 40 years old next week. October 29th 1969 was when the first two computers (one at Stanford, the other at UCLA) connected to each other. They were the first two &#8220;hosts&#8221;. At the end of the following year, there were 13 computers talking to each other and so it goes. <a href="http://www.guardian.co.uk/technology/interactive/2009/oct/23/internet-arpanet">The Guardian has a brilliant internet timeline,</a> with milestones of each of the last 40 years. Glancing through it, it struck me how significant the pace of change has been in the last 10 or so years. Each year, something arguably massive emerges (1997 blogging, 1999 Napster, 2001, Wikipedia, 2004, Facebook, 2005, You Tube, 2006 Twitter).  This brings us up to today and a <a href="http://adage.com/article?article_id=139862">story in AdAge</a> announcing VW&#8217;s launch of the new Golf GTI - a car I once owned and absolutely loved.  When the last version of the GTI was launched in 2006, VW spend $60 million on TV advertising.  In 2009, they are launching the new GTI with an app only available on the iPhone, costing them about $500,000 to do it. I love this for a couple of reasons:</p>
<p>1. I&#8217;m guessing the correlation between iPhone ownership and VW brand love is pretty strong&#8230;so a decent partnership</p>
<p>2. Driving a GTI is like driving a toy car on steroids&#8230;a neat creative spin to promote the launch with a driving game</p>
<p>I also just want to see how it works out&#8230;what a brilliant case study if it does and a ballsy move by VW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2009/10/happy-birthday-interweb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where’s the blade?</title>
		<link>http://www.eggstrategy.com/blog/2009/10/where%e2%80%99s-the-blade/</link>
		<comments>http://www.eggstrategy.com/blog/2009/10/where%e2%80%99s-the-blade/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:03:44 +0000</pubDate>
		<dc:creator>amunsell</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=794</guid>
		<description><![CDATA[Ok this is really cool.
I always thought Dyson would be one of those one-hit-wonder kind of guys who had a great revolutionary idea that changed a category that no one had thought about in a long time.  I figured he would have this splash and retreat to count his millions on the tropical island of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="font-size: small; font-family: Calibri;"><img class="alignnone size-full wp-image-799" title="picture-13" src="http://www.eggstrategy.com/blog/wp-content/uploads/picture-13.png" alt="picture-13" width="165" height="269" /></span>Ok this is really cool.</p>
<p style="MARGIN: 0in 0in 10pt">I always thought Dyson would be one of those one-hit-wonder kind of guys who had a great revolutionary idea that changed a category that no one had thought about in a long time.  I figured he would have this splash and retreat to count his millions on the tropical island of his choice.  But he has <a href="http://www.dyson.com/fans/">done it again folks</a>, this time re-inventing the humble fan.</p>
<p style="MARGIN: 0in 0in 10pt">So for the twist on this one…no blades…sublime.  He now goes on the list of people I want to have a drink with before I die.  To be able to re-think the mundane and turn it into inspired innovation (which sells at a premium, mind you) is truly a gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eggstrategy.com/blog/2009/10/where%e2%80%99s-the-blade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
