<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Lesson In Branding From Indian Truck Drivers</title>
	<atom:link href="http://www.eggstrategy.com/blog/2009/06/625/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eggstrategy.com/blog/2009/06/625/</link>
	<description>The Dozen is an eclectic take on innovation, branding, media, strategy and research, brought to you by the creative minds at Egg Strategy.</description>
	<pubDate>Sun, 01 Aug 2010 00:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Las Vegas Property Managers</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-34317</link>
		<dc:creator>Las Vegas Property Managers</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-34317</guid>
		<description>About five years ago I had a Nokia phone with a flashlight on it and loved it.  I used it a lot more than I thought I would.  It supports the old addage "the customer is always right".  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>About five years ago I had a Nokia phone with a flashlight on it and loved it.  I used it a lot more than I thought I would.  It supports the old addage &#8220;the customer is always right&#8221;.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Van Vleck</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-28838</link>
		<dc:creator>John Van Vleck</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-28838</guid>
		<description>I love this story for a couple of reasons.  For one it speaks to the need to get out and really look at how ordinary people live their lives in a way that data on a power point slide could never uncover.  Secondly, it suggests that in a world obsessed with the latest app and breakthrough innovation, it's the little thing, the small improvement that has the biggest impact on people's lives.

So here's to the one's who get out, have a look and who see the value in doing so.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I love this story for a couple of reasons.  For one it speaks to the need to get out and really look at how ordinary people live their lives in a way that data on a power point slide could never uncover.  Secondly, it suggests that in a world obsessed with the latest app and breakthrough innovation, it&#8217;s the little thing, the small improvement that has the biggest impact on people&#8217;s lives.</p>
<p>So here&#8217;s to the one&#8217;s who get out, have a look and who see the value in doing so.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Koesterer</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-28355</link>
		<dc:creator>Phil Koesterer</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-28355</guid>
		<description>I think that's right. Who are your hidden "power users"?

Of course, once you identify them, you have to actually innovate to serve them.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s right. Who are your hidden &#8220;power users&#8221;?</p>
<p>Of course, once you identify them, you have to actually innovate to serve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toph</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-28336</link>
		<dc:creator>Toph</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-28336</guid>
		<description>Great question... and i have no idea about the answer.  But you're making me think that traditional research (even ethnographic) tends to pick a selection of users and very likely passes over potential cohorts.  The lesson here is to look for the "truck driver" equivalents in every category, right?</description>
		<content:encoded><![CDATA[<p>Great question&#8230; and i have no idea about the answer.  But you&#8217;re making me think that traditional research (even ethnographic) tends to pick a selection of users and very likely passes over potential cohorts.  The lesson here is to look for the &#8220;truck driver&#8221; equivalents in every category, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Koesterer</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-28222</link>
		<dc:creator>Phil Koesterer</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-28222</guid>
		<description>Nice story. Do you know how they arrived at this insight? In a lab, or out talking to truck drivers?

It seems like most of the innovation in the U.S. mobile market is taking place in the application development arena. I wonder whether all the start-ups furiously coding the next big iPhone app arrived at their ideas through blue-sky sessions or through actual ethnographic research. I'm thinking of work like Gravity Tank's recent study (http://www.gravitytank.com/apps/#), but I'd like to see it go even deeper to find potentially underserved populations like India's truck drivers.</description>
		<content:encoded><![CDATA[<p>Nice story. Do you know how they arrived at this insight? In a lab, or out talking to truck drivers?</p>
<p>It seems like most of the innovation in the U.S. mobile market is taking place in the application development arena. I wonder whether all the start-ups furiously coding the next big iPhone app arrived at their ideas through blue-sky sessions or through actual ethnographic research. I&#8217;m thinking of work like Gravity Tank&#8217;s recent study (http://www.gravitytank.com/apps/#), but I&#8217;d like to see it go even deeper to find potentially underserved populations like India&#8217;s truck drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rband</title>
		<link>http://www.eggstrategy.com/blog/2009/06/625/comment-page-1/#comment-28197</link>
		<dc:creator>rband</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggstrategy.com/blog/?p=625#comment-28197</guid>
		<description>I was thinking of this when I was trying to open my front door at night. My phone screen is so bright I didn’t need an additional flashlight. But that’s today - I bet it wouldn’t have been so good 5 or more years ago when Nokia came up with the original idea. When I checked out this story, it seemed to me that Nokia India’s big win was a brilliant portfolio strategy, where they had different levels of engagement/service for different tiers of user (Entry, Live, Connect, Explore and Achieve). So they may have been a hit with truck drivers, but they didn’t become the “truck drivers” brand at the expense of luring Mumbai hipsters.</description>
		<content:encoded><![CDATA[<p>I was thinking of this when I was trying to open my front door at night. My phone screen is so bright I didn’t need an additional flashlight. But that’s today - I bet it wouldn’t have been so good 5 or more years ago when Nokia came up with the original idea. When I checked out this story, it seemed to me that Nokia India’s big win was a brilliant portfolio strategy, where they had different levels of engagement/service for different tiers of user (Entry, Live, Connect, Explore and Achieve). So they may have been a hit with truck drivers, but they didn’t become the “truck drivers” brand at the expense of luring Mumbai hipsters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
